CLIENT'S CHARTER
We are committed to providing services in a FRIENDLY, EFFICIENT and TRANSPARENT manner by supporting our promises through the following activities:
DRIVER LICENSING TRANSACTIONS
| No | Activity | Time Frame |
|---|---|---|
| 1. | Issuance of New Driver’s License | 5 Minutes |
| 2. | Renewal of Driver’s License, Learner’s Permit and Vocational License | 5 Minutes |
| 3. | Application for International Driving Permit ( IDP ) | 15 Minutes |
| 4. | Application for License Change (Military/Police ) | 15 Minutes |
| 5. | Change From Foreign Driving License That is Eligible for Exemption From Section 5(3) Kaedah-Kaedah Kenderaan Motor Lesen (Lesen Memandu) 1992 | 30 Minutes |
| 6. | Change From Foreign Driving License Under Section 5(3) Kaedah-Kaedah Kenderaan Motor (Lesen Memandu) 1992 | 30 Days |
| 7. | Application for Copy of Driver’s License | 5 Minutes |
| 8. | Payment for Driving Institute Permit (PIM/SM1) | 30 Minutes |
| 9. | Payment for Driving Institute Instructor Certificate (SPIM/SM2) | 10 Minutes |
| 10. | Application for Driver’s License Data | 15 Minutes |
AUTOMOTIVE ENGINEERING TRANSACTIONS
| No | Activity (Vehicle Modification) | Time Frame |
|---|---|---|
| 1. | Usage Change for Bus | 7 Days * |
| 2. | Vehicle Modification for Disabled Person | 5 Days* |
| 3. | Change of Weight Limit | 7 Days* |
| 4. | Vehicle Weight Limit Adjustment | 7 Days* |
| 5. | Advertisement Installment | 5 Days* |
| 6. | Engine Replacement | 5 Days* |
| 7. | Change of Body Type | 7 Days* |
| 8. | Wheel Base / Wheel Drive Modification | 7 Days* |
| 9. | Side Railing Installation | 7 Days* |
| 10. | Change of Vehicle Cabin | 5 Days* |
| 11. | Change of Passanger Seat Capacity | 5 Days* |
| 12. | Change of Drive Axle | 7 Days* |
| No | Activity (Re-stamping of chassis/ Engine Number) | Time Frame |
|---|---|---|
| 1. | Rusty / Decay | 20 Days * |
| 2. | Vehicle Accident | 20 Days* |
| 3. | Manufacturer Defect | 20 Days* |
| 4. | Due to Engine Failure | 20 Days* |
| 5. | Stolen Vehicle (Found) | 20 Days* |
| 6. | Forfeiture Vehicle (Government Agency) | 20 Days* |
| 7. | Duplicate of Chassis Number | 20 Days* |
| No | Activity (Others) | Time Frame |
|---|---|---|
| 1. | Replacement of Vehicle Structure Due to Accident | 7 Days * |
| 2. | Inspection of Vintage / Classic Vehicle | 1 Day* |
| 3. | Inspection of Disabled Person Vehicle | 1 Day* |
*Working Days